Compare mining hardware across BTC and other proof-of-work coins. Click on a model to see its dedicated page with more data.
| Model | Manufacturer | Released | Cooling | Efficiency▲ | Hashrate | Power | RevenueEstimated from the current Bitcoin price and network difficulty. Market conditions change constantly. | Gross ProfitMonthly revenue minus electricity at the hosting rate set above. Gross — before hardware cost and other fees. | Gross MarginMonthly gross profit as a share of monthly revenue. Higher is better; red means the miner is at or below break-even. | Rev/kWhDaily revenue divided by daily electricity consumption. Higher means the machine generates more revenue per kWh. |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitdeer | 2026 | Hydro | 9.4 j/TH | 886 TH/s | 8,372 W | $851 /mo | $423 /mo | 50% | $0.139 | |
| Bitmain | 2026 | Hydro | 9.5 j/TH | 1,160 TH/s | 11,020 W | $1,114 /mo | $551 /mo | 49% | $0.139 | |
| Bitmain | 2026 | Hydro | 9.5 j/TH | 580 TH/s | 5,510 W | $557 /mo | $275 /mo | 49% | $0.139 | |
| Bitmain | 2026 | Hydro | 10 j/TH | 865 TH/s | 8,650 W | $830 /mo | $389 /mo | 47% | $0.132 | |
| Bitdeer | 2026 | Hydro | 10.9 j/TH | 680 TH/s | 7,412 W | $653 /mo | $274 /mo | 42% | $0.121 | |
| Bitdeer | 2026 | Air | 10.9 j/TH | 336 TH/s | 3,662 W | $323 /mo | $136 /mo | 42% | $0.121 | |
| Bitmain | 2026 | Air | 11 j/TH | 318 TH/s | 3,498 W | $305 /mo | $127 /mo | 41% | $0.120 | |
| Bitmain | 2025 | Hydro | 11 j/TH | 500 TH/s | 5,500 W | $480 /mo | $199 /mo | 41% | $0.120 | |
| Bitmain | 2026 | Immersion | 12 j/TH | 442 TH/s | 5,304 W | $424 /mo | $153 /mo | 36% | $0.110 | |
| Bitmain | 2026 | Hydro | 12 j/TH | 495 TH/s | 5,940 W | $475 /mo | $172 /mo | 36% | $0.110 | |
| Bitmain | 2024 | Hydro | 12 j/TH | 473 TH/s | 5,676 W | $454 /mo | $164 /mo | 36% | $0.110 | |
| Bitdeer | 2025 | Hydro | 12.5 j/TH | 660 TH/s | 8,250 W | $634 /mo | $212 /mo | 33% | $0.105 | |
| Bitdeer | 2025 | Air | 12.5 j/TH | 290 TH/s | 3,625 W | $278 /mo | $93 /mo | 33% | $0.105 | |
| Canaan | 2026 | Air | 12.8 j/TH | 300 TH/s | 3,850 W | $288 /mo | $91 /mo | 32% | $0.103 | |
| MicroBT | 2025 | Air | 12.9 j/TH | 244 TH/s | 3,140 W | $234 /mo | $74 /mo | 32% | $0.102 | |
| Bitmain | 2025 | Hydro | 13 j/TH | 860 TH/s | 11,180 W | $826 /mo | $255 /mo | 31% | $0.101 | |
| Bitmain | 2024 | Hydro | 13 j/TH | 430 TH/s | 5,590 W | $413 /mo | $127 /mo | 31% | $0.101 | |
| MicroBT | 2025 | Hydro | 13.3 j/TH | 540 TH/s | 7,200 W | $518 /mo | $151 /mo | 29% | $0.099 | |
| MicroBT | 2025 | Immersion | 13.3 j/TH | 390 TH/s | 5,200 W | $374 /mo | $109 /mo | 29% | $0.099 | |
| Bitmain | 2024 | Immersion | 13.5 j/TH | 300 TH/s | 4,050 W | $288 /mo | $81 /mo | 28% | $0.097 | |
| Bitmain | 2024 | Air | 13.5 j/TH | 270 TH/s | 3,645 W | $259 /mo | $73 /mo | 28% | $0.097 | |
| MicroBT | 2026 | Hydro | 13.5 j/TH | 680 TH/s | 9,200 W | $653 /mo | $183 /mo | 28% | $0.097 | |
| MicroBT | 2025 | Hydro | 13.5 j/TH | 552 TH/s | 7,452 W | $530 /mo | $149 /mo | 28% | $0.097 | |
| Bitdeer | 2025 | Hydro | 13.5 j/TH | 500 TH/s | 6,750 W | $480 /mo | $135 /mo | 28% | $0.097 | |
| Canaan | 2026 | Air | 13.8 j/TH | 282 TH/s | 3,900 W | $271 /mo | $72 /mo | 26% | $0.095 | |
| MicroBT | 2025 | Hydro | 13.9 j/TH | 472 TH/s | 6,550 W | $453 /mo | $119 /mo | 26% | $0.095 | |
| MicroBT | 2025 | Air | 13.9 j/TH | 226 TH/s | 3,140 W | $217 /mo | $57 /mo | 26% | $0.095 | |
| Bitdeer | 2025 | Air | 14 j/TH | 260 TH/s | 3,640 W | $250 /mo | $64 /mo | 26% | $0.094 | |
| MicroBT | 2025 | Immersion | 14.4 j/TH | 362 TH/s | 5,200 W | $348 /mo | $82 /mo | 24% | $0.092 | |
| MicroBT | 2026 | Hydro | 14.5 j/TH | 634 TH/s | 9,200 W | $609 /mo | $139 /mo | 23% | $0.091 | |
| MicroBT | 2025 | Air | 14.7 j/TH | 214 TH/s | 3,140 W | $205 /mo | $45 /mo | 22% | $0.090 | |
| MicroBT | 2025 | Hydro | 14.8 j/TH | 1,350 TH/s | 20,000 W | $1,296 /mo | $275 /mo | 21% | $0.089 | |
| Bitdeer | 2025 | Hydro | 14.9 j/TH | 500 TH/s | 7,450 W | $480 /mo | $100 /mo | 21% | $0.088 | |
| Bitdeer | 2025 | Air | 14.9 j/TH | 255 TH/s | 3,790 W | $245 /mo | $51 /mo | 21% | $0.089 | |
| Bitmain | 2025 | Hydro | 15 j/TH | 358 TH/s | 5,370 W | $344 /mo | $69 /mo | 20% | $0.088 | |
| Bitmain | 2024 | Air | 15 j/TH | 245 TH/s | 3,675 W | $235 /mo | $48 /mo | 20% | $0.088 | |
| MicroBT | 2025 | Air | 15.2 j/TH | 264 TH/s | 4,000 W | $253 /mo | $49 /mo | 19% | $0.087 | |
| MicroBT | 2025 | Hydro | 15.3 j/TH | 470 TH/s | 7,200 W | $451 /mo | $83 /mo | 19% | $0.086 | |
| MicroBT | 2026 | Hydro | 15.5 j/TH | 592 TH/s | 9,200 W | $568 /mo | $98 /mo | 17% | $0.085 | |
| MicroBT | 2025 | Immersion | 15.5 j/TH | 336 TH/s | 5,200 W | $323 /mo | $57 /mo | 18% | $0.085 | |
| MicroBT | 2024 | Hydro | 15.5 j/TH | 464 TH/s | 7,200 W | $445 /mo | $78 /mo | 17% | $0.085 | |
| MicroBT | 2024 | Immersion | 15.5 j/TH | 356 TH/s | 5,518 W | $342 /mo | $60 /mo | 18% | $0.085 | |
| MicroBT | 2026 | Hydro | 15.8 j/TH | 920 TH/s | 14,500 W | $883 /mo | $143 /mo | 16% | $0.083 | |
| MicroBT | 2024 | Air | 15.9 j/TH | 226 TH/s | 3,600 W | $217 /mo | $33 /mo | 15% | $0.083 | |
| Bitmain | 2024 | Hydro | 16 j/TH | 335 TH/s | 5,360 W | $322 /mo | $48 /mo | 15% | $0.082 | |
| Bitmain | 2025 | Air | 16.5 j/TH | 235 TH/s | 3,877 W | $226 /mo | $28 /mo | 12% | $0.080 | |
| Bitdeer | 2025 | Hydro | 16.5 j/TH | 446 TH/s | 7,360 W | $428 /mo | $52 /mo | 12% | $0.080 | |
| Bitdeer | 2025 | Air | 16.5 j/TH | 226 TH/s | 3,730 W | $217 /mo | $26 /mo | 12% | $0.080 | |
| Canaan | 2025 | Air | 16.6 j/TH | 221 TH/s | 3,662 W | $212 /mo | $25 /mo | 12% | $0.079 | |
| Canaan | 2025 | Hydro | 16.8 j/TH | 480 TH/s | 8,064 W | $461 /mo | $49 /mo | 11% | $0.078 | |
| Bitmain | 2025 | Hydro | 17 j/TH | 310 TH/s | 5,270 W | $298 /mo | $28 /mo | 10% | $0.077 | |
| MicroBT | 2026 | Hydro | 17 j/TH | 540 TH/s | 9,200 W | $518 /mo | $49 /mo | 9% | $0.077 | |
| MicroBT | 2024 | Hydro | 17 j/TH | 424 TH/s | 7,208 W | $407 /mo | $39 /mo | 10% | $0.077 | |
| MicroBT | 2024 | Immersion | 17 j/TH | 318 TH/s | 5,406 W | $305 /mo | $29 /mo | 10% | $0.077 | |
| MicroBT | 2024 | Air | 17 j/TH | 212 TH/s | 3,600 W | $204 /mo | $20 /mo | 10% | $0.077 | |
| Canaan | 2024 | Immersion | 17.2 j/TH | 261 TH/s | 4,500 W | $251 /mo | $21 /mo | 8% | $0.076 | |
| Bitmain | 2024 | Air | 17.8 j/TH | 200 TH/s | 3,550 W | $192 /mo | $11 /mo | 6% | $0.074 | |
| Canaan | 2024 | Air | 17.8 j/TH | 206 TH/s | 3,667 W | $198 /mo | $10 /mo | 5% | $0.074 | |
| Auradine | 2025 | Hydro | 17.9 j/TH | 600 TH/s | 10,740 W | $576 /mo | $27 /mo | 5% | $0.074 | |
| Auradine | 2024 | Air | 18 j/TH | 260 TH/s | 4,680 W | $250 /mo | $11 /mo | 4% | $0.073 | |
| Bitmain | 2024 | Immersion | 18.5 j/TH | 301 TH/s | 5,569 W | $289 /mo | $5 /mo | 2% | $0.071 | |
| MicroBT | 2024 | Air | 18.5 j/TH | 186 TH/s | 3,441 W | $179 /mo | $3 /mo | 2% | $0.071 | |
| MicroBT | 2023 | Hydro | 18.5 j/TH | 390 TH/s | 7,215 W | $374 /mo | $6 /mo | 2% | $0.071 | |
| MicroBT | 2023 | Immersion | 18.5 j/TH | 298 TH/s | 5,513 W | $286 /mo | $5 /mo | 2% | $0.071 | |
| Canaan | 2024 | Air | 18.5 j/TH | 185 TH/s | 3,420 W | $178 /mo | $3 /mo | 2% | $0.071 | |
| Canaan | 2024 | Air | 18.6 j/TH | 90 TH/s | 1,674 W | $86 /mo | $1 /mo | 1% | $0.071 | |
| Canaan | 2024 | Air | 18.8 j/TH | 194 TH/s | 3,647 W | $186 /mo | -$0 /mo | 0% | $0.070 | |
| Bitmain | 2025 | Hydro | 19 j/TH | 293 TH/s | 5,567 W | $281 /mo | -$3 /mo | -1% | $0.069 | |
| Bitmain | 2024 | Air | 19 j/TH | 190 TH/s | 3,610 W | $182 /mo | -$2 /mo | -1% | $0.069 | |
| Bitmain | 2022 | Hydro | 19 j/TH | 293 TH/s | 5,567 W | $281 /mo | -$3 /mo | -1% | $0.069 | |
| Auradine | 2024 | Immersion | 19 j/TH | 360 TH/s | 6,840 W | $346 /mo | -$4 /mo | -1% | $0.069 | |
| MicroBT | 2024 | Air | 19.9 j/TH | 172 TH/s | 3,422 W | $165 /mo | -$10 /mo | -6% | $0.066 | |
| MicroBT | 2023 | Hydro | 19.9 j/TH | 334 TH/s | 6,646 W | $321 /mo | -$19 /mo | -6% | $0.066 | |
| MicroBT | 2023 | Immersion | 19.9 j/TH | 280 TH/s | 5,572 W | $269 /mo | -$16 /mo | -6% | $0.066 | |
| Bitmain | 2025 | Hydro | 20.7 j/TH | 512 TH/s | 10,600 W | $492 /mo | -$50 /mo | -10% | $0.064 | |
| Canaan | 2024 | Air | 21.33 j/TH | 37.5 TH/s | 800 W | $36 /mo | -$5 /mo | -13% | $0.062 | |
| Bitmain | 2024 | Air | 21.5 j/TH | 151 TH/s | 3,247 W | $145 /mo | -$21 /mo | -14% | $0.061 | |
| Bitmain | 2022 | Air | 21.5 j/TH | 140 TH/s | 3,010 W | $134 /mo | -$19 /mo | -14% | $0.061 | |
| Canaan | 2023 | Air | 21.5 j/TH | 150 TH/s | 3,230 W | $144 /mo | -$21 /mo | -15% | $0.061 | |
| Bitmain | 2024 | Hydro | 22 j/TH | 235 TH/s | 5,170 W | $226 /mo | -$38 /mo | -17% | $0.060 | |
| Bitmain | 2023 | Air | 23 j/TH | 120 TH/s | 2,760 W | $115 /mo | -$26 /mo | -22% | $0.057 | |
| Canaan | 2023 | Air | 24.5 j/TH | 135 TH/s | 3,310 W | $130 /mo | -$39 /mo | -30% | $0.054 | |
| Canaan | 2022 | Air | 25 j/TH | 130 TH/s | 3,250 W | $125 /mo | -$41 /mo | -33% | $0.053 | |
| MicroBT | 2022 | Air | 25.6 j/TH | 128 TH/s | 3,276 W | $123 /mo | -$44 /mo | -36% | $0.051 | |
| Bitmain | 2024 | Air | 26 j/TH | 125 TH/s | 3,250 W | $120 /mo | -$46 /mo | -38% | $0.051 | |
| MicroBT | 2023 | Hydro | 26 j/TH | 260 TH/s | 6,760 W | $250 /mo | -$96 /mo | -38% | $0.051 | |
| MicroBT | 2023 | Immersion | 26.2 j/TH | 212 TH/s | 5,550 W | $204 /mo | -$80 /mo | -39% | $0.050 | |
| Bitmain | 2022 | Air | 27.5 j/TH | 122 TH/s | 3,355 W | $117 /mo | -$54 /mo | -46% | $0.048 | |
| Bitmain | 2022 | Hydro | 27.5 j/TH | 198 TH/s | 5,445 W | $190 /mo | -$88 /mo | -46% | $0.048 | |
| MicroBT | 2023 | Immersion | 28.6 j/TH | 194 TH/s | 5,550 W | $186 /mo | -$97 /mo | -52% | $0.046 | |
| MicroBT | 2023 | Hydro | 29 j/TH | 230 TH/s | 6,670 W | $221 /mo | -$120 /mo | -54% | $0.045 | |
| MicroBT | 2022 | Air | 29 j/TH | 114 TH/s | 3,306 W | $109 /mo | -$59 /mo | -54% | $0.045 | |
| Bitmain | 2023 | Hydro | 29.5 j/TH | 177 TH/s | 5,221 W | $170 /mo | -$97 /mo | -57% | $0.045 | |
| Bitmain | 2021 | Air | 29.5 j/TH | 104 TH/s | 3,068 W | $100 /mo | -$57 /mo | -57% | $0.045 | |
| Bitmain | 2020 | Air | 29.5 j/TH | 110 TH/s | 3,250 W | $106 /mo | -$60 /mo | -57% | $0.045 | |
| MicroBT | 2022 | Hydro | 30 j/TH | 242 TH/s | 7,260 W | $232 /mo | -$138 /mo | -60% | $0.044 | |
| Canaan | 2024 | Immersion | 30 j/TH | 119 TH/s | 3,570 W | $114 /mo | -$68 /mo | -60% | $0.044 | |
| Canaan | 2022 | Air | 30 j/TH | 110 TH/s | 3,300 W | $106 /mo | -$63 /mo | -60% | $0.044 | |
| MicroBT | 2020 | Air | 31 j/TH | 112 TH/s | 3,472 W | $108 /mo | -$70 /mo | -65% | $0.042 | |
| MicroBT | 2023 | Hydro | 34 j/TH | 164 TH/s | 5,576 W | $157 /mo | -$127 /mo | -81% | $0.039 | |
| MicroBT | 2020 | Air | 34 j/TH | 100 TH/s | 3,400 W | $96 /mo | -$78 /mo | -81% | $0.039 | |
| Bitmain | 2020 | Air | 34.2 j/TH | 95 TH/s | 3,250 W | $91 /mo | -$75 /mo | -82% | $0.038 | |
| Bitmain | 2022 | Hydro | 34.5 j/TH | 158 TH/s | 5,451 W | $152 /mo | -$127 /mo | -84% | $0.038 | |
| Bitmain | 2022 | Hydro | 34.5 j/TH | 158 TH/s | 5,451 W | $152 /mo | -$127 /mo | -84% | $0.038 | |
| Bitmain | 2021 | Air | 36.1 j/TH | 90 TH/s | 3,250 W | $86 /mo | -$80 /mo | -92% | $0.036 | |
| Bitmain | 2020 | Air | 38 j/TH | 88 TH/s | 3,344 W | $84 /mo | -$86 /mo | -102% | $0.035 | |
| MicroBT | 2020 | Air | 38 j/TH | 86 TH/s | 3,268 W | $83 /mo | -$84 /mo | -102% | $0.035 | |
| Canaan | 2021 | Air | 38 j/TH | 90 TH/s | 3,420 W | $86 /mo | -$88 /mo | -102% | $0.035 | |
| MicroBT | 2020 | Air | 42 j/TH | 80 TH/s | 3,360 W | $77 /mo | -$95 /mo | -123% | $0.031 | |
| Canaan | 2020 | Air | 42 j/TH | 81 TH/s | 3,400 W | $78 /mo | -$96 /mo | -123% | $0.031 | |
| MicroBT | 2020 | Air | 42.4 j/TH | 76 TH/s | 3,220 W | $73 /mo | -$91 /mo | -125% | $0.031 | |
| Canaan | 2021 | Air | 50.3 j/TH | 68 TH/s | 3,420 W | $65 /mo | -$109 /mo | -168% | $0.026 | |
| MicroBT | 2020 | Air | 52 j/TH | 66 TH/s | 3,432 W | $63 /mo | -$112 /mo | -177% | $0.025 | |
| Canaan | 2020 | Air | 52 j/TH | 63 TH/s | 3,276 W | $60 /mo | -$107 /mo | -177% | $0.025 | |
| MicroBT | 2020 | Air | 54 j/TH | 62 TH/s | 3,348 W | $60 /mo | -$111 /mo | -187% | $0.024 | |
| Bitmain | 2024 | Air | 1.6 j/GH | 1,770 GH/s | 2,839 W | — | — | — | — | |
| Iceriver | 2024 | Air | 116.67 j/MH | 30 TH/s | 3,500 W | — | — | — | — | |
| Bitmain | 2024 | Air | 0.184 j/MH | 20 GH/s | 3,680 W | — | — | — | — | |
| Bitmain | 2024 | Air | 0.21 j/MH | 16 GH/s | 3,360 W | — | — | — | — | |
| Volcminer | 2024 | Air | 0.23 j/MH | 2.2 GH/s | 500 W | — | — | — | — | |
| Fluminer | 2024 | Air | 0.23 j/MH | 1.2 GH/s | 280 W | — | — | — | — | |
| Elphapex | 2024 | Air | 0.3 j/MH | 2.1 GH/s | 745 W | — | — | — | — | |
| Bitmain | 2024 | Air | 3.31 j/kSol | 860 kSol/s | 2,847 W | — | — | — | — |
Earnings are estimates based on current mining economics, which change frequently.